Laboratory Test Request

Cooked Chicken Products Process Authority Review

Project Description

USA Food Laboratory needed for process authority review of two cooked chicken products. A cook deviation occurred during the cooking process. The product was recooked to lethality per USDA Appendix A and chilled per USDA Appendix B. The product formulation for chicken 99892 is:
Chicken 91.71%
Water 6.52%
Low Sodium Sea Salt 0.82%
Salt 0.40%
pH of product = 6.3
Initial cook:
99892 Degrees Time 99892 Degrees Time 99892 Degrees Time
Cookhouse 6 49.5 16:02:00 Cookhouse 7 48.8 16:04:00 Cookhouse 8 49.2 16:02:00
50 16:40:00 50 16:44:00 50 16:42:00
60 17:06:00 60 17:08:00 60 17:07:00
70 17:15:00 70 17:18:00 70 17:16:00
80 17:23:00 80 17:29:00 80 17:24:00
90 17:31:00 90 17:37:00 90 17:33:00
100 17:41:00 100 n/a Chiller 10 100 18:54:00
Chiller 7- Max Temp 105.1 18:38:00 Chiller 9 110 18:43:00 Max Temp 105.2 19:00:00
100 19:11:00 Max Temp 110.5 18:45:00 100 19:24:00
90 19:39:00 100 19:28:00 90 19:53:00
80 20:05:00 90 19:52:00 80 20:23:00
70 20:34:00 80 20:17:00 70 20:51:00
60 21:05:00 70 20:42:00 60 21:21:00
50 21:41:00 60 21:12:00 50 21:56:00
40 22:30:00 50 21:50:00 40 22:45:00
6 hours 28 min 40 22:45:00 6 hours 43 min
Holding at 35 6 hours 41 min Holding at 35
Holding at 35


Chicken 10031 formulation is:
Chicken = 98.21%
Salt = 1.040%
pH = 6.0
2 batches -
Initial cook:
10031 Degrees Time 10031 Degrees Time
Cookhouse 2 45.5 14:53:00 Cookhouse 5 47.8 14:42:00
50 15:21:00 50 14:49:00
60 16:12:00 60 15:08:00
70 17:09:00 70 15:17:00
80 17:19:00 80 15:27:00
90 17:27:00 90 n/a
100 17:36:00 100 16:13:00
Chiller 5 110 18:12:00 110 17:13:00
Max Temp 111.3 18:20:00 120 17:26:00
100 19:00:00 Chiller 6 130 17:41:00
90 19:28:00 Max Temp 132.8 18:23:00
80 19:53:00 130 18:39:00
70 20:21:00 120 19:12:00
60 20:49:00 110 19:36:00
50 21:23:00 100 19:58:00
40 22:09:00 90 20:21:00
7 hours 16 min 80 20:44:00
Holding at 35 70 21:09:00
60 21:38:00
50 22:15:00
40 23:10:00
8 hours 28 min
Holding at 35

Please let me know what additional information is needed to complete this process authority evaluation.

Project Information

Number:22-01787

Industry:Meats and Poultry

This request is closed and is no longer accepting quotes. Register or Log In to receive alerts when similar requests open in the future.
Food,Meats and  Poultry,

Test Request: 25-00606

MULTIPLE SAMPLES

We need PCR testing of poultry drip samples for salmonella in the Omaha/Lincoln NE area.

view


Test Request: 25-00411

MULTIPLE SAMPLES

Do you analyze essential oil content in poultry feed samples? How much would it cost per sampl... view


Test Request: 25-00341

Need to test an expired hamburger for parasites and determine whether it is safe for human consumption. It is currently ... view